Batting
| Innings | 5 |
| Runs | 55(30) |
| Balls | 27 |
| High Score | 25*
|
| Out | 4 |
| Strikerate | 111.11 |
| Average | 13.75 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 5 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 9.1 |
| Runs | 72 |
| Wickets | 2 |
| Economy | 7.85 |
| Strikerate | 27.5 |
| Average | 36 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 5 |
| Runs | 55(30) |
| Balls | 27 |
| High Score | 25*
|
| Out | 4 |
| Strikerate | 111.11 |
| Average | 13.75 |
Fielding
| Innings | 5 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 9.1 |
| Runs | 72 |
| Wickets | 2 |
| Economy | 7.85 |
| Strikerate | 27.5 |
| Average | 36 |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Wed |
13 / 5 / 2026 |
Selly Oak Hospital - Away |
Lost
by 5 wickets.
|
4 |
unknown |
0.3 |
2 |
0 |
0 |
Card |
| Jun |
|
|
|
|
|
|
|
| Tue |
30 / 6 / 2026 |
Kings Heath & Bournville Hocke - Home |
Lost
by 33 runs.
|
11 |
caught |
2.0 |
14 |
0 |
1 |
Card |
| Jul |
|
|
|
|
|
|
|
| Wed |
8 / 7 / 2026 |
Selly Oak Hospital - Home (YW) |
Lost
by 28 runs.
|
11 |
caught |
3.0 |
26 |
1 |
1 |
Card |
| Tue |
14 / 7 / 2026 |
Wavis CC - Away |
Lost
by 1 runs.
|
25 |
not out |
2.0 |
19 |
1 |
0 |
Card |
| Aug |
|
|
|
|
|
|
|
| Tue |
18 / 8 / 2026 |
Wavis CC - Away |
Lost
by 15 runs.
|
4 |
bowled |
1.4 |
11 |
0 |
0 |
Card |