Batting
| Innings | 2 |
| Runs | 1(1) |
| Balls | 9 |
| High Score | 1
|
| Out | 2 |
| Strikerate | 11.11 |
| Average | 0.5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 5 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 12.1 |
| Runs | 108 |
| Wickets | 2 |
| Economy | 8.88 |
| Strikerate | 36.5 |
| Average | 54 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 2 |
| Runs | 1(1) |
| Balls | 9 |
| High Score | 1
|
| Out | 2 |
| Strikerate | 11.11 |
| Average | 0.5 |
Fielding
| Innings | 5 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 12.1 |
| Runs | 108 |
| Wickets | 2 |
| Economy | 8.88 |
| Strikerate | 36.5 |
| Average | 54 |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Wed |
21 / 5 / 2025 |
The Village - Home (BP) |
Lost
by 45 runs.
|
0 |
bowled |
3.0 |
35 |
0 |
0 |
Card |
| Jun |
|
|
|
|
|
|
|
| Wed |
4 / 6 / 2025 |
Kings Heath C.C. - Home (BP) |
Lost
by 4 runs.
|
1 |
bowled |
2.0 |
15 |
2 |
0 |
Card |
| Wed |
18 / 6 / 2025 |
Selly Oak Hospital - Home (YW) |
Won
by 45 runs.
|
0 |
dnb |
4.0 |
18 |
0 |
0 |
Card |
| Jul |
|
|
|
|
|
|
|
| Wed |
2 / 7 / 2025 |
The Village - Home (YW) |
Lost
by 4 wickets.
|
0 |
dnb |
1.0 |
8 |
0 |
0 |
Card |
| Wed |
30 / 7 / 2025 |
Moseley Mis Fits CC - Home (YW) |
Lost
by 9 wickets.
|
0 |
dnb |
2.1 |
32 |
0 |
0 |
Card |