Batting
| Innings | 3 |
| Runs | 15(15) |
| Balls | 26 |
| High Score | 15
|
| Out | 3 |
| Strikerate | 57.69 |
| Average | 5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 12 |
| Runs | 54 |
| Wickets | 2 |
| Economy | 4.5 |
| Strikerate | 36 |
| Average | 27 |
Batting
| Innings | 3 |
| Runs | 15(15) |
| Balls | 26 |
| High Score | 15
|
| Out | 3 |
| Strikerate | 57.69 |
| Average | 5 |
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 12 |
| Runs | 54 |
| Wickets | 2 |
| Economy | 4.5 |
| Strikerate | 36 |
| Average | 27 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Jun |
|
|
|
|
|
|
|
| Sun |
19 / 6 / 2011 |
Moseley Ashfield - Home (YW) |
Lost
by 70 runs.
|
15 |
bowled |
4.0 |
16 |
0 |
1 |
Card |
| Aug |
|
|
|
|
|
|
|
| Sun |
14 / 8 / 2011 |
Blackwood - Home (YW) |
Lost
by 7 wickets.
|
0 |
lbw |
6.0 |
25 |
2 |
0 |
Card |
| Sep |
|
|
|
|
|
|
|
| Sun |
11 / 9 / 2011 |
Warwick Uni Staff - Home (YW) |
Lost
by 7 wickets.
|
0 |
bowled |
2.0 |
13 |
0 |
0 |
Card |