Batting
| Innings | 1 |
| Runs | 21(21) |
| Balls | 36 |
| High Score | 21
|
| Out | 1 |
| Strikerate | 58.33 |
| Average | 21 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 4 |
| Runs | 23 |
| Wickets | 0 |
| Economy | 5.75 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 1 |
| Runs | 21(21) |
| Balls | 36 |
| High Score | 21
|
| Out | 1 |
| Strikerate | 58.33 |
| Average | 21 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 4 |
| Runs | 23 |
| Wickets | 0 |
| Economy | 5.75 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Sep |
|
|
|
|
|
|
|
| Sun |
7 / 9 / 2014 |
Coftonians - Home (YW) |
Lost
by 40 runs.
|
21 |
caught |
4.0 |
23 |
0 |
0 |
Card |