Batting
| Innings | 1 |
| Runs | 26(26) |
| Balls | 18 |
| High Score | 26*
|
| Out | 0 |
| Strikerate | 144.44 |
| Average | na |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 1 |
| Runs | 26(26) |
| Balls | 18 |
| High Score | 26*
|
| Out | 0 |
| Strikerate | 144.44 |
| Average | na |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Sep |
|
|
|
|
|
|
|
| Sun |
1 / 9 / 2024 |
Sportsman CC - Home (YW) |
Lost
by 90 runs.
|
26 |
not out |
0.0 |
0 |
0 |
0 |
Card |