Batting
| Innings | 3 |
| Runs | 87(87) |
| Balls | 99 |
| High Score | 44
|
| Out | 3 |
| Strikerate | 87.88 |
| Average | 29 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 14 |
| Runs | 113 |
| Wickets | 5 |
| Economy | 8.07 |
| Strikerate | 16.8 |
| Average | 22.6 |
Batting
| Innings | 2 |
| Runs | 46(46) |
| Balls | 76 |
| High Score | 44
|
| Out | 2 |
| Strikerate | 60.53 |
| Average | 23 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 8 |
| Runs | 55 |
| Wickets | 2 |
| Economy | 6.88 |
| Strikerate | 24 |
| Average | 27.5 |
Batting
| Innings | 1 |
| Runs | 41(41) |
| Balls | 23 |
| High Score | 41
|
| Out | 1 |
| Strikerate | 178.26 |
| Average | 41 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 6 |
| Runs | 58 |
| Wickets | 3 |
| Economy | 9.67 |
| Strikerate | 12 |
| Average | 19.33 |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Wed |
6 / 5 / 2026 |
Kings Heath C.C. - Away |
Won
by 36 runs.
|
41 |
bowled |
3.0 |
11 |
3 |
0 |
Card |
| Wed |
13 / 5 / 2026 |
Selly Oak Hospital - Away |
Lost
by 5 wickets.
|
0 |
dnb |
3.0 |
47 |
0 |
0 |
Card |
| Sun |
17 / 5 / 2026 |
Leamington Khalsa - Home |
Won
by 6 wickets.
|
44 |
bowled |
0.0 |
0 |
0 |
1 |
Card |
| Jul |
|
|
|
|
|
|
|
| Sun |
12 / 7 / 2026 |
Sportsman CC - Home (BP) |
Lost
by 151 runs.
|
2 |
bowled |
8.0 |
55 |
2 |
1 |
Card |