Batting
| Innings | 135 |
| Runs | 2935(2928) |
| Balls | 2933 |
| High Score | 100*
|
| Out | 97 |
| Strikerate | 99.83 |
| Average | 30.26 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 167 |
| Kept In | 0 |
| Catches | 38 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 137 |
| Overs | 479.4 |
| Runs | 2958 |
| Wickets | 98 |
| Economy | 6.17 |
| Strikerate | 29.37 |
| Average | 30.18 |
Batting
| Innings | 57 |
| Runs | 1221(1214) |
| Balls | 1446 |
| High Score | 100*
|
| Out | 47 |
| Strikerate | 83.96 |
| Average | 25.98 |
Fielding
| Innings | 70 |
| Kept In | 0 |
| Catches | 23 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 61 |
| Overs | 279.5 |
| Runs | 1485 |
| Wickets | 50 |
| Economy | 5.31 |
| Strikerate | 33.58 |
| Average | 29.7 |
Batting
| Innings | 78 |
| Runs | 1714(1714) |
| Balls | 1487 |
| High Score | 73
|
| Out | 50 |
| Strikerate | 115.27 |
| Average | 34.28 |
Fielding
| Innings | 97 |
| Kept In | 0 |
| Catches | 15 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 76 |
| Overs | 199.5 |
| Runs | 1473 |
| Wickets | 48 |
| Economy | 7.37 |
| Strikerate | 24.98 |
| Average | 30.69 |
To see the matches that Chris Jones has played, please choose a year from top of this section.