Batting
| Innings | 37 |
| Runs | 297(297) |
| Balls | 366 |
| High Score | 29
|
| Out | 33 |
| Strikerate | 81.15 |
| Average | 9 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 47 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 27 |
| Overs | 50.4 |
| Runs | 352 |
| Wickets | 14 |
| Economy | 6.95 |
| Strikerate | 21.71 |
| Average | 25.14 |
Batting
| Innings | 4 |
| Runs | 33(33) |
| Balls | 62 |
| High Score | 29
|
| Out | 4 |
| Strikerate | 53.23 |
| Average | 8.25 |
Fielding
| Innings | 5 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 1.2 |
| Runs | 22 |
| Wickets | 0 |
| Economy | 16.5 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 33 |
| Runs | 264(264) |
| Balls | 304 |
| High Score | 28*
|
| Out | 29 |
| Strikerate | 86.84 |
| Average | 9.1 |
Fielding
| Innings | 42 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 26 |
| Overs | 49.2 |
| Runs | 330 |
| Wickets | 14 |
| Economy | 6.69 |
| Strikerate | 21.14 |
| Average | 23.57 |
To see the matches that Darren Pickering has played, please choose a year from top of this section.