Batting
| Innings | 12 |
| Runs | 136(136) |
| Balls | 180 |
| High Score | 52
|
| Out | 11 |
| Strikerate | 75.56 |
| Average | 12.36 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 12 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 3 |
| Runs | 23 |
| Wickets | 0 |
| Economy | 7.67 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 11 |
| Runs | 124(124) |
| Balls | 160 |
| High Score | 52
|
| Out | 10 |
| Strikerate | 77.5 |
| Average | 12.4 |
Fielding
| Innings | 11 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 3 |
| Runs | 23 |
| Wickets | 0 |
| Economy | 7.67 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 1 |
| Runs | 12(12) |
| Balls | 20 |
| High Score | 12
|
| Out | 1 |
| Strikerate | 60 |
| Average | 12 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
To see the matches that David Tandy has played, please choose a year from top of this section.