Batting
| Innings | 36 |
| Runs | 261(250) |
| Balls | 289 |
| High Score | 33*
|
| Out | 23 |
| Strikerate | 86.51 |
| Average | 11.35 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 63 |
| Kept In | 0 |
| Catches | 11 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 63 |
| Overs | 354.5 |
| Runs | 1340 |
| Wickets | 71 |
| Economy | 3.78 |
| Strikerate | 29.99 |
| Average | 18.87 |
Batting
| Innings | 30 |
| Runs | 242(231) |
| Balls | 270 |
| High Score | 33*
|
| Out | 19 |
| Strikerate | 85.56 |
| Average | 12.74 |
Fielding
| Innings | 49 |
| Kept In | 0 |
| Catches | 11 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 49 |
| Overs | 305.5 |
| Runs | 1062 |
| Wickets | 63 |
| Economy | 3.47 |
| Strikerate | 29.13 |
| Average | 16.86 |
Batting
| Innings | 6 |
| Runs | 19(19) |
| Balls | 19 |
| High Score | 9
|
| Out | 4 |
| Strikerate | 100 |
| Average | 4.75 |
Fielding
| Innings | 14 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 14 |
| Overs | 49 |
| Runs | 278 |
| Wickets | 8 |
| Economy | 5.67 |
| Strikerate | 36.75 |
| Average | 34.75 |
To see the matches that Guy Brentnall has played, please choose a year from top of this section.