Batting
| Innings | 25 |
| Runs | 144(142) |
| Balls | 159 |
| High Score | 14*
|
| Out | 19 |
| Strikerate | 89.31 |
| Average | 7.58 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 31 |
| Kept In | 2 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 30 |
| Overs | 136 |
| Runs | 732 |
| Wickets | 22 |
| Economy | 5.38 |
| Strikerate | 37.09 |
| Average | 33.27 |
Batting
| Innings | 8 |
| Runs | 37(35) |
| Balls | 51 |
| High Score | 10
|
| Out | 7 |
| Strikerate | 68.63 |
| Average | 5.29 |
Fielding
| Innings | 12 |
| Kept In | 2 |
| Catches | 2 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 11 |
| Overs | 73 |
| Runs | 346 |
| Wickets | 12 |
| Economy | 4.74 |
| Strikerate | 36.5 |
| Average | 28.83 |
Batting
| Innings | 17 |
| Runs | 107(107) |
| Balls | 108 |
| High Score | 14*
|
| Out | 12 |
| Strikerate | 99.07 |
| Average | 8.92 |
Fielding
| Innings | 19 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 19 |
| Overs | 63 |
| Runs | 386 |
| Wickets | 10 |
| Economy | 6.13 |
| Strikerate | 37.8 |
| Average | 38.6 |
To see the matches that Hari Sandhu has played, please choose a year from top of this section.