Batting
| Innings | 77 |
| Runs | 170(166) |
| Balls | 625 |
| High Score | 17
|
| Out | 32 |
| Strikerate | 26.56 |
| Average | 5.31 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 208 |
| Kept In | 0 |
| Catches | 36 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 198 |
| Overs | 755 |
| Runs | 5319 |
| Wickets | 187 |
| Economy | 7.05 |
| Strikerate | 24.22 |
| Average | 28.44 |
Batting
| Innings | 53 |
| Runs | 121(121) |
| Balls | 522 |
| High Score | 14
|
| Out | 22 |
| Strikerate | 23.18 |
| Average | 5.5 |
Fielding
| Innings | 124 |
| Kept In | 0 |
| Catches | 23 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 120 |
| Overs | 550.5 |
| Runs | 3647 |
| Wickets | 125 |
| Economy | 6.62 |
| Strikerate | 26.44 |
| Average | 29.18 |
Batting
| Innings | 24 |
| Runs | 49(45) |
| Balls | 103 |
| High Score | 17
|
| Out | 10 |
| Strikerate | 43.69 |
| Average | 4.9 |
Fielding
| Innings | 84 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 78 |
| Overs | 204.1 |
| Runs | 1672 |
| Wickets | 62 |
| Economy | 8.19 |
| Strikerate | 19.76 |
| Average | 26.97 |
To see the matches that Ian Nutt has played, please choose a year from top of this section.