Batting
| Innings | 74 |
| Runs | 163(159) |
| Balls | 604 |
| High Score | 17
|
| Out | 31 |
| Strikerate | 26.32 |
| Average | 5.26 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 202 |
| Kept In | 0 |
| Catches | 35 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 193 |
| Overs | 738.2 |
| Runs | 5187 |
| Wickets | 182 |
| Economy | 7.03 |
| Strikerate | 24.34 |
| Average | 28.5 |
Batting
| Innings | 50 |
| Runs | 114(114) |
| Balls | 501 |
| High Score | 14
|
| Out | 21 |
| Strikerate | 22.75 |
| Average | 5.43 |
Fielding
| Innings | 120 |
| Kept In | 0 |
| Catches | 22 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 117 |
| Overs | 538.5 |
| Runs | 3553 |
| Wickets | 120 |
| Economy | 6.59 |
| Strikerate | 26.94 |
| Average | 29.61 |
Batting
| Innings | 24 |
| Runs | 49(45) |
| Balls | 103 |
| High Score | 17
|
| Out | 10 |
| Strikerate | 43.69 |
| Average | 4.9 |
Fielding
| Innings | 82 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 76 |
| Overs | 199.3 |
| Runs | 1634 |
| Wickets | 62 |
| Economy | 8.19 |
| Strikerate | 19.31 |
| Average | 26.35 |
To see the matches that Ian Nutt has played, please choose a year from top of this section.