Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 30 / 5 / 2010 | Newbold On Avon | Away | Report | Won | by 49 runs. Old Mo 182-9. Oppo 133 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raj Singh | caught | 25 | 51 | 5 | 0 | 49.02 |
| Tom Caesar | caught | 4 | 21 | 0 | 0 | 19.05 |
| Mark Tucker + | caught | 31 | 43 | 5 | 0 | 72.09 |
| Jack Caesar | caught | 17 | 16 | 0 | 1 | 106.25 |
| Chas Sehdeva | caught | 15 | 16 | 1 | 1 | 93.75 |
| Rob Kenyon | caught | 0 | 4 | 0 | 0 | 0 |
| Ash Hussain | caught | 15 | 20 | 0 | 0 | 75 |
| Tony Caesar c | not out | 23 | 37 | 2 | 0 | 62.16 |
| Alan Strickley | bowled | 3 | 3 | 0 | 0 | 100 |
| Guy Brentnall | bowled | 0 | 3 | 0 | 0 | 0 |
| Sid Sehdeva | not out | 6 | 9 | 1 | 0 | 66.67 |
| Extras | 43 | |||||
| Total | 182 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Alan Strickley | 8.0 | 3 | 17 | 3 | 2.13 |
| Chas Sehdeva | 8.0 | 2 | 25 | 1 | 3.13 |
| Rob Kenyon | 6.0 | 0 | 27 | 3 | 4.5 |
| Guy Brentnall | 5.0 | 0 | 14 | 0 | 2.8 |
| Ash Hussain | 4.0 | 0 | 19 | 1 | 4.75 |
| Tony Caesar c | 3.0 | 0 | 8 | 2 | 2.67 |
| Sid Sehdeva | 3.0 | 0 | 21 | 0 | 7 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Alan Strickley | 1 | 0 | 0 |
| Rob Kenyon | 2 | 0 | 0 |
| Tony Caesar c | 1 | 0 | 0 |
| Sid Sehdeva | 1 | 0 | 0 |
| Tom Caesar | 2 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 1 |
| Jack Caesar | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.