We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Match Statistics against Presidents XI on Sun 11 / 7 / 2010

Date Against H/A Link Result Captain/Score Edit
Sun 11 / 7 / 2010 Presidents XI Home (YW) Won by 34 runs. Old Mo 200 for 7 vs 166 EDIT
Out R B 4s 6s SR
Raj Singh caught 14 31 2 0 45.16
Donald Baker stumped 30 36 5 0 83.33
Tom Caesar lbw 23 35 3 0 65.71
Mark Butcher run out 51 37 9 0 137.84
Jack Caesar bowled 13 13 3 0 100
Mark Tucker + not out 33 29 6 0 113.79
Chas Sehdeva lbw 6 9 1 0 66.67
Sunny Singh caught 0 1 0 0 0
Ash Hussain not out 0 2 0 0 0
  Extras 30
  Total 200


Did Not Bat: Guy Brentnall c, Jon Howes, Ian Nutt, Sid Sehdeva.

Overs Maidens Runs Wickets Economy
Ash Hussain 6.0 1 21 4 3.5
Sunny Singh 5.0 0 24 2 4.8
Mark Butcher 5.0 0 26 2 5.2
Chas Sehdeva 4.0 0 15 1 3.75
Ian Nutt 4.0 0 21 1 5.25
Jon Howes 4.0 1 11 0 2.75
Guy Brentnall c 4.0 0 17 0 4.25
Sid Sehdeva 3.0 0 21 0 7


Catches RunOuts Stumpings
Mark Butcher 1 0 0
Jon Howes 1 0 0
Guy Brentnall c 1 0 0
Sid Sehdeva 1 0 0
Raj Singh 0 1 0
Mark Tucker + 1 0 0

Innings of Presidents XI


Out R B 4s 6s SR
Simon Howarth caught 0 1 0 0 0
John Bruiely lbw 7 21 1 0 33.33
Martin Chisolm + bowled 26 37 5 0 70.27
John Sapey caught 4 6 1 0 66.67
Jim Frost c bowled 40 - 6 0 -
Adrian Martin caught 33 - 4 1 -
Paul Marsh caught 12 - 1 0 -
Ben Jowett bowled 2 2 0 0 100
Neil Jewitt run out 8 - 1 0 -
Alan Strickley not out 4 - 1 0 -
B Luta caught 0 - 0 0 -
Bal bowled 0 1 0 0 0
  Extras 22
  Total 166


Overs Maidens Runs Wickets Economy
Neil Jewitt 4.5 1 19 0 3.93
Ben Jowett 4.0 0 21 0 5.25
Paul Marsh 8.0 0 39 1 4.88
Alan Strickley 5.0 0 23 2 4.6
B Luta 3.0 0 23 0 7.67
Adrian Martin 4.0 0 29 0 7.25
Bal 4.0 0 23 3 5.75


Catches RunOuts Stumpings
Martin Chisolm 1 1 1
Neil Jewitt 1 0 0