We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Match Scorecard

Date Against H/A Link Result Captain/Score
Sun 12 / 9 / 2010 Highcroft and Great Barr Away Lost by 78 runs. Oppo 248 Old Mo 170-9.


Fitmen Batting Card:

Out R B 4s 6s SR
Tom Caesar + caught 0 9 0 0 0
Mark Butcher bowled 34 66 2 0 51.52
Jack Caesar run out 40 35 2 4 114.29
Sharif caught 17 41 3 0 41.46
Chas Sehdeva bowled 17 17 1 2 100
Raj Singh c bowled 35 51 3 0 68.63
Chris Butcher bowled 0 1 0 0 0
Alf Butcher lbw 0 15 0 0 0
Neil Jewitt caught 0 3 0 0 0
Ian Nutt not out 0 0 0 0 na
  Extras 27
  Total 170



Fitmen Bowling Figures:

Overs Maidens Runs Wickets Economy
Raj Singh c 7.0 1 37 1 5.29
Neil Jewitt 7.0 0 44 1 6.29
Ian Nutt 6.0 0 41 3 6.83
Sharif 6.0 0 38 1 6.33
Mark Butcher 5.0 0 41 2 8.2
Chas Sehdeva 4.3 0 29 2 6.44
Jack Caesar 2.0 0 9 0 4.5


Fitmen Fielding Overview:

Catches RunOuts Stumpings
Raj Singh c 1 0 0
Ian Nutt 1 0 0
Mark Butcher 2 0 0
Chas Sehdeva 2 0 0
Jack Caesar 1 0 0
Chris Butcher 1 0 0


If you think these stats are wrong, please let us know. Or SIGN IN to edit them.