Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Thu | 28 / 4 / 2011 | Titans | Away | Report | Won | by 9 wickets. Oppo 101 Old Mo 102-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Bice | not out | 52 | 30 | 6 | 3 | 173.33 |
| Simon Howarth | bowled | 17 | 18 | 2 | 0 | 94.44 |
| Richard Harris | not out | 19 | 8 | 3 | 1 | 237.5 |
| Extras | 14 | |||||
| Total | 102 |
Did Not Bat: Sharif , Guy Brentnall, Jack Caesar, Tom Caesar +, Jim Frost, Jon Howes, Daniel Lawson, Adrian Martin.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Adrian Martin | 4.0 | 0 | 10 | 3 | 2.5 |
| Guy Brentnall | 4.0 | 0 | 15 | 1 | 3.75 |
| Jon Howes | 4.0 | 0 | 24 | 1 | 6 |
| Jim Frost | 4.0 | 0 | 25 | 1 | 6.25 |
| Sharif | 2.0 | 0 | 12 | 1 | 6 |
| Daniel Lawson | 2.0 | 0 | 10 | 0 | 5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Adrian Martin | 0 | 1 | 0 |
| Jim Frost | 1 | 0 | 0 |
| Daniel Lawson | 1 | 0 | 0 |
| Sharif | 1 | 0 | 0 |
| Jack Caesar | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.