Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 31 / 7 / 2011 | Claverley | Away | Report | Lost | by 31 runs. Oppo 285-9. Old Mo 254-5. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar + | caught | 38 | 49 | 5 | 0 | 77.55 |
| Simon Howarth | bowled | 18 | 17 | 1 | 1 | 105.88 |
| Mark Butcher | caught | 67 | 61 | 11 | 0 | 109.84 |
| Richard Harris | caught | 47 | 45 | 5 | 1 | 104.44 |
| Jim Frost c | not out | 38 | 52 | 7 | 0 | 73.08 |
| Daniel Lawson | bowled | 3 | 13 | 0 | 0 | 23.08 |
| Raj Singh | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | 39 | |||||
| Total | 254 |
Did Not Bat: Alf Butcher, Liam Butcher, Tony Caesar, Ash Hussain.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ash Hussain | 8.0 | 1 | 33 | 6 | 4.13 |
| Raj Singh | 8.0 | 0 | 60 | 2 | 7.5 |
| Tony Caesar | 8.0 | 1 | 35 | 1 | 4.38 |
| Richard Harris | 8.0 | 0 | 46 | 0 | 5.75 |
| Jim Frost c | 4.0 | 0 | 37 | 0 | 9.25 |
| Mark Butcher | 2.0 | 0 | 11 | 0 | 5.5 |
| Daniel Lawson | 2.0 | 0 | 32 | 0 | 16 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Richard Harris | 1 | 0 | 0 |
| Tony Caesar | 1 | 0 | 0 |
| Jim Frost c | 1 | 0 | 0 |
| Mark Butcher | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.