Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Thu | 11 / 7 / 2013 | Whitehall Wanderers | Away | Report | Won | by 70 runs. Old Mo 159-4. Oppo 89-8. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jim Frost | bowled | 15 | 20 | 2 | 0 | 75 |
| Mark Tucker + | not out | 26 | 17 | 3 | 0 | 152.94 |
| Ben Jowett | bowled | 9 | 6 | 0 | 1 | 150 |
| Sharif | not out | 28 | 23 | 3 | 0 | 121.74 |
| Simon Howarth | bowled | 22 | 19 | 2 | 0 | 115.79 |
| Tony Lowe | not out | 14 | 11 | 2 | 0 | 127.27 |
| Rob Molloy | not out | 7 | 11 | 0 | 0 | 63.64 |
| Darren Pickering | caught | 0 | 1 | 0 | 0 | 0 |
| Adrian Martin c | not out | 5 | 2 | 1 | 0 | 250 |
| Extras | 33 | |||||
| Total | 159 |
Did Not Bat: Tony Caesar.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Tony Caesar | 3.0 | 0 | 9 | 2 | 3 |
| Adrian Martin c | 3.0 | 0 | 18 | 1 | 6 |
| Simon Howarth | 2.0 | 0 | 10 | 2 | 5 |
| Ben Jowett | 2.0 | 0 | 9 | 1 | 4.5 |
| Jim Frost | 2.0 | 0 | 10 | 1 | 5 |
| Sharif | 2.0 | 0 | 15 | 1 | 7.5 |
| Darren Pickering | 1.0 | 0 | 13 | 0 | 13 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jim Frost | 1 | 0 | 0 |
| Darren Pickering | 1 | 0 | 0 |
| Tony Lowe | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.