Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Thu | 18 / 7 / 2013 | AMS | Away | Report | Won | by 5 wickets. Oppo 134-4. Old Mo 135-5. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Harris | not out | 25 | 13 | 4 | 1 | 192.31 |
| Jim Frost | caught | 11 | 16 | 0 | 0 | 68.75 |
| Mike Ralph | not out | 25 | 21 | 4 | 0 | 119.05 |
| Darren Pickering | bowled | 4 | 3 | 1 | 0 | 133.33 |
| Adrian Martin | stumped | 10 | 11 | 0 | 0 | 90.91 |
| Mark Tucker + | caught | 19 | 11 | 4 | 0 | 172.73 |
| Rob Green c | not out | 0 | 6 | 0 | 0 | 0 |
| Chris Jones | bowled | 8 | 10 | 1 | 0 | 80 |
| Tom Kilworth | not out | 3 | 6 | 0 | 0 | 50 |
| Extras | 30 | |||||
| Total | 135 |
Did Not Bat: Ian Nutt.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Rob Green c | 2.0 | 0 | 9 | 2 | 4.5 |
| Tom Kilworth | 2.0 | 0 | 15 | 1 | 7.5 |
| Adrian Martin | 2.0 | 0 | 9 | 0 | 4.5 |
| Chris Jones | 2.0 | 0 | 10 | 0 | 5 |
| Darren Pickering | 2.0 | 0 | 11 | 0 | 5.5 |
| Richard Harris | 2.0 | 0 | 12 | 0 | 6 |
| Mike Ralph | 2.0 | 0 | 12 | 0 | 6 |
| Jim Frost | 2.0 | 0 | 17 | 0 | 8.5 |
| Ian Nutt | 2.0 | 0 | 25 | 0 | 12.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Tom Kilworth | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.