Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 1 / 9 / 2013 | Lapworth | Home (YW) | Report | Won | by 171 runs. Old Mo 324-2. Oppo 153-8. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | not out | 103 | 99 | 11 | 0 | 104.04 |
| Simon Howarth | bowled | 50 | 56 | 10 | 0 | 89.29 |
| Mark Tucker | bowled | 15 | 16 | 1 | 0 | 93.75 |
| Tahir | not out | 108 | 61 | 12 | 4 | 177.05 |
| Extras | 48 | |||||
| Total | 324 |
Did Not Bat: Tony Caesar, Martin Chisholm +, Rob Green c, Richard Harris, Ash Hussain, Chris Jones, Adrian Martin.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Tony Caesar | 8.0 | 1 | 24 | 3 | 3 |
| Adrian Martin | 8.0 | 3 | 15 | 1 | 1.88 |
| Richard Harris | 8.0 | 2 | 31 | 1 | 3.88 |
| Chris Jones | 6.0 | 0 | 15 | 1 | 2.5 |
| Rob Green c | 4.0 | 0 | 29 | 1 | 7.25 |
| Mark Tucker | 3.0 | 0 | 22 | 1 | 7.33 |
| Ash Hussain | 3.0 | 2 | 3 | 0 | 1 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Tony Caesar | 1 | 0 | 0 |
| Richard Harris | 1 | 0 | 0 |
| Chris Jones | 1 | 0 | 0 |
| Mark Tucker | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.