Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 8 / 9 / 2013 | Coftonians | Home (YW) | Report | Lost | by 12 runs. Oppo 226-5. Old Mo 214-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar + | caught | 11 | 27 | 1 | 0 | 40.74 |
| Simon Howarth | bowled | 16 | 33 | 1 | 0 | 48.48 |
| Richard Harris | bowled | 57 | 66 | 9 | 0 | 86.36 |
| Dave Berman | bowled | 4 | 6 | 1 | 0 | 66.67 |
| Jim Frost | caught | 42 | 61 | 5 | 0 | 68.85 |
| Richard Bice | caught | 4 | 8 | 0 | 0 | 50 |
| Adrian Martin c | bowled | 23 | 16 | 3 | 0 | 143.75 |
| Raj Singh | not out | 19 | 19 | 2 | 0 | 100 |
| Ian Nutt | not out | 11 | 9 | 1 | 0 | 122.22 |
| Extras | 27 | |||||
| Total | 214 |
Did Not Bat: Ahmed , Rob Molloy.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Richard Harris | 8.0 | 2 | 29 | 2 | 3.63 |
| Ian Nutt | 7.0 | 0 | 40 | 0 | 5.71 |
| Adrian Martin c | 7.0 | 1 | 42 | 0 | 6 |
| Raj Singh | 6.0 | 0 | 41 | 2 | 6.83 |
| Richard Bice | 6.0 | 0 | 20 | 0 | 3.33 |
| Ahmed | 4.0 | 0 | 26 | 0 | 6.5 |
| Jim Frost | 2.0 | 0 | 20 | 1 | 10 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ahmed | 1 | 0 | 0 |
| Jim Frost | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.