We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Match Scorecard

Date Against H/A Link Result Captain/Score
Sun 29 / 9 / 2013 Highcroft and Great Barr Away Lost by 171 runs. Oppo 304-8. Old Mo 133


Fitmen Batting Card:

Out R B 4s 6s SR
Tom Caesar bowled 5 7 1 0 71.43
Richard Harris bowled 18 28 4 0 64.29
Simon Howarth c bowled 10 26 1 0 38.46
Mark Tucker + bowled 0 1 0 0 0
Sharif caught 0 7 0 0 0
Adrian Martin caught 20 15 3 0 133.33
Rob Molloy stumped 0 3 0 0 0
Rich Hopcroft caught 7 13 1 0 53.85
Will Caesar caught 44 42 9 0 104.76
Ian Nutt not out 2 22 0 0 9.09
Tony Caesar bowled 4 6 1 0 66.67
  Extras 23
  Total 133



Fitmen Bowling Figures:

Overs Maidens Runs Wickets Economy
Tony Caesar 8.0 1 30 3 3.75
Sharif 8.0 0 48 0 6
Adrian Martin 7.0 0 42 2 6
Richard Harris 7.0 0 50 2 7.14
Ian Nutt 5.0 0 65 1 13
Will Caesar 5.0 0 46 0 9.2


Fitmen Fielding Overview:

Catches RunOuts Stumpings
Mark Tucker + 2 0 1
Rich Hopcroft 1 0 0


If you think these stats are wrong, please let us know. Or SIGN IN to edit them.