Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 1 / 6 / 2014 | Uncle Rajs All Stars | Home (YW) | Report | Lost | by 7 wickets. Old Mo 171 Oppo 175-3. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 0 | 1 | 0 | 0 | 0 |
| Simon Howarth | run out | 10 | 32 | 0 | 1 | 31.25 |
| Richard Harris | bowled | 2 | 17 | 0 | 0 | 11.76 |
| Tahir | stumped | 53 | 71 | 7 | 0 | 74.65 |
| Mark Tucker + | bowled | 32 | 40 | 5 | 1 | 80 |
| Geraint Evans | lbw | 2 | 13 | 0 | 0 | 15.38 |
| Adrian Martin | bowled | 23 | 19 | 2 | 0 | 121.05 |
| Raj Singh c | caught | 2 | 6 | 0 | 0 | 33.33 |
| Chris Jones | lbw | 6 | 12 | 0 | 0 | 50 |
| Guy Brentnall | caught | 0 | 2 | 0 | 0 | 0 |
| Ian Nutt | not out | 0 | 0 | 0 | 0 | na |
| Extras | 41 | |||||
| Total | 171 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Richard Harris | 5.1 | 0 | 26 | 3 | 5.03 |
| Guy Brentnall | 4.0 | 1 | 12 | 0 | 3 |
| Chris Jones | 4.0 | 1 | 17 | 0 | 4.25 |
| Raj Singh c | 4.0 | 0 | 29 | 0 | 7.25 |
| Adrian Martin | 4.0 | 0 | 30 | 0 | 7.5 |
| Ian Nutt | 4.0 | 0 | 37 | 0 | 9.25 |
| Geraint Evans | 2.0 | 0 | 22 | 0 | 11 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Geraint Evans | 1 | 0 | 0 |
| Tahir | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.