Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 14 / 5 / 2014 | The Village | Away | Report | Lost | by 18 runs. Oppo 126-4. Old Mo 108-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Bice | bowled | 11 | 18 | 1 | 0 | 61.11 |
| Simon Howarth | caught | 17 | 28 | 1 | 0 | 60.71 |
| Richard Harris | bowled | 36 | 34 | 4 | 1 | 105.88 |
| Jim Frost c | stumped | 0 | 2 | 0 | 0 | 0 |
| Tom Houlgate | not out | 12 | 26 | 0 | 0 | 46.15 |
| Mark Tucker + | bowled | 0 | 2 | 0 | 0 | 0 |
| Mike Ralph | caught | 12 | 9 | 1 | 0 | 133.33 |
| Adrian Martin | caught | 4 | 5 | 0 | 0 | 80 |
| Extras | 16 | |||||
| Total | 108 |
Did Not Bat: Sharif , Chris Jones, Ian Nutt.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 4.0 | 1 | 10 | 2 | 2.5 |
| Adrian Martin | 4.0 | 1 | 20 | 1 | 5 |
| Chris Jones | 4.0 | 0 | 30 | 1 | 7.5 |
| Mike Ralph | 4.0 | 1 | 22 | 0 | 5.5 |
| Ian Nutt | 4.0 | 0 | 39 | 0 | 9.75 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings |
|---|
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.