Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 7 / 6 / 2015 | Blackwood | Away | Report | Won | by 4 wickets. Oppo 119 Old Mo 122-6. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | caught | 18 | 34 | 4 | 0 | 52.94 |
| Simon Howarth | lbw | 5 | 20 | 0 | 0 | 25 |
| Tahir | stumped | 25 | 43 | 4 | 0 | 58.14 |
| Mark Tucker c | caught | 22 | 29 | 4 | 0 | 75.86 |
| Mo | not out | 28 | 35 | 6 | 0 | 80 |
| Neil Smith | bowled | 2 | 11 | 0 | 0 | 18.18 |
| Sharif | bowled | 0 | 1 | 0 | 0 | 0 |
| Tom Houlgate + | not out | 0 | 3 | 0 | 0 | 0 |
| Extras | 22 | |||||
| Total | 122 |
Did Not Bat: Tony Caesar, Ian Nutt, Bal Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 6.0 | 1 | 31 | 2 | 5.17 |
| Tony Caesar | 6.0 | 0 | 25 | 1 | 4.17 |
| Ian Nutt | 6.0 | 0 | 33 | 0 | 5.5 |
| Bal Singh | 5.2 | 2 | 17 | 7 | 3.19 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sharif | 1 | 0 | 0 |
| Tony Caesar | 1 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Tom Houlgate + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.