Batting
| Innings | 1 |
| Runs | 0(0) |
| Balls | 4 |
| High Score | 0
|
| Out | 1 |
| Strikerate | 0 |
| Average | 0 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 6 |
| Runs | 27 |
| Wickets | 3 |
| Economy | 4.5 |
| Strikerate | 12 |
| Average | 9 |
Batting
| Innings | 1 |
| Runs | 0(0) |
| Balls | 4 |
| High Score | 0
|
| Out | 1 |
| Strikerate | 0 |
| Average | 0 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 6 |
| Runs | 27 |
| Wickets | 3 |
| Economy | 4.5 |
| Strikerate | 12 |
| Average | 9 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Sun |
30 / 5 / 2010 |
Newbold On Avon - Away |
Won
by 49 runs.
|
0 |
caught |
6.0 |
27 |
3 |
2 |
Card |