Batting
| Innings | 2 |
| Runs | 103(103) |
| Balls | 111 |
| High Score | 84*
|
| Out | 1 |
| Strikerate | 92.79 |
| Average | 103 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 2 |
| Runs | 11 |
| Wickets | 0 |
| Economy | 5.5 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 2 |
| Runs | 103(103) |
| Balls | 111 |
| High Score | 84*
|
| Out | 1 |
| Strikerate | 92.79 |
| Average | 103 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 2 |
| Runs | 11 |
| Wickets | 0 |
| Economy | 5.5 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Aug |
|
|
|
|
|
|
|
| Sun |
29 / 8 / 2021 |
Bharat Parivar C.C. - Home (YW) |
Lost
by 1 wickets.
|
84 |
not out |
0.0 |
0 |
0 |
0 |
Card |
| Sep |
|
|
|
|
|
|
|
| Sun |
12 / 9 / 2021 |
Coftonians - Home (YW) |
Lost
by 94 runs.
|
19 |
bowled |
2.0 |
11 |
0 |
0 |
Card |