We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   All Matches (2022)

2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Harry Eames 14 14 4 530 100* 53.00 85.21 5.3 32 3 5.82
Sam Moore 27 26 1 1068 108 50.86 139.43 3.0 36 0 12.00
Chris Jones 17 13 15 323 61 46.14 120.97 50.1 322 12 6.42
Mark Tucker 8 8 2 165 54* 41.25 113.79 7.0 38 1 5.43
Gavin Hall 7 7 1 193 78 38.60 146.21 2.0 18 1 9.00
Mo 11 10 2 333 103* 37.00 103.74 5.0 37 2 7.40
Adrian Martin 22 20 18 481 98 34.36 104.11 76.4 385 9 5.02
Mike Ralph 3 2 3 62 32 31.00 137.78 10.2 49 2 4.74
Sharif 15 12 14 242 84 26.89 77.07 87.0 345 15 3.97
Tom Caesar 2 2 0 51 34 25.50 68.92 - - - -
Steve Nicholls 18 17 4 351 73 23.40 87.97 8.4 48 2 5.54
Richard Bice 9 8 0 157 35 22.43 101.95 - - - -
Kev Cuthbert 6 4 6 65 35 21.67 78.31 18.0 128 6 7.11
Stuart Mould 18 17 13 337 53 21.06 101.81 47.5 293 13 6.13
Raja 2 2 2 42 25 21.00 97.67 16.0 57 1 3.56
Mo Billal 33 26 32 398 52 18.95 112.75 171.0 842 44 4.92
Rob Green 2 2 0 15 13 15.00 53.57 - - - -
Juma Abbas 2 1 1 15 15 15.00 166.67 2.0 5 0 2.50
Joe Little 11 6 9 68 29 13.60 83.95 37.0 267 4 7.22
Simon Howarth 15 13 2 157 28 13.08 71.69 4.0 35 3 8.75
Ian Nutt 11 7 10 13 8* 13.00 35.14 37.4 289 12 7.67
Ian Timms 19 14 10 166 33 11.86 57.64 31.3 265 3 8.41
Raj Singh 3 2 3 11 6 11.00 61.11 16.0 93 2 5.81
Sunny Singh 1 1 0 11 11 11.00 100.00 - - - -
Umar Umar 1 1 1 10 10 10.00 125.00 1.0 5 0 5.00
Waseem 9 7 9 55 27 9.17 113.95 48.2 251 7 5.19
Rob Nutt 13 12 9 82 20* 8.20 82.00 18.0 187 3 10.39
Mo Asad 3 2 3 7 5* 7.00 29.17 20.2 91 5 4.48
Rana 1 1 1 7 7 7.00 116.67 6.0 34 1 5.67
Sam Lockyer 23 16 20 68 26* 6.18 34.69 89.0 493 24 5.54
Bal Singh 14 9 14 16 6 4.00 28.07 67.0 420 21 6.27
Tony Thapar 16 14 2 37 11* 3.70 46.25 2.2 19 0 8.14
Monty Martin 8 6 0 16 7 2.67 29.63 - - - -
Jack Scott 10 4 9 3 2 1.00 17.65 27.1 193 3 7.10
Paul Thomas 1 1 0 201 201* na 201.00 - - - -
Nas Nas 1 1 1 14 14* na 77.78 8.0 25 1 3.13
Dave Moore 11 2 9 0 0 0.00 0.00 24.0 206 6 8.58
Joe Tuckerr 1 1 1 0 0 0.00 0.00 2.0 21 0 10.50
Alan Strickley 1 0 1 - - - 0.00 2.0 11 1 5.50
Tony Caesar 1 0 1 - - - 0.00 3.0 14 0 4.67
Bilal Tahir 1 0 0 - - - 0.00 - - - -
James Tasker 1 0 1 - - - 0.00 2.0 26 0 13.00
Will Caesar 1 0 1 - - - 0.00 8.0 40 0 5.00
Test Player 1 0 0 - - - 0.00 - - - -