Batting
| Innings | 2 |
| Runs | 62(62) |
| Balls | 45 |
| High Score | 32
|
| Out | 2 |
| Strikerate | 137.78 |
| Average | 31 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 4 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 10.2 |
| Runs | 49 |
| Wickets | 2 |
| Economy | 4.74 |
| Strikerate | 31 |
| Average | 24.5 |
Batting
| Innings | 2 |
| Runs | 62(62) |
| Balls | 45 |
| High Score | 32
|
| Out | 2 |
| Strikerate | 137.78 |
| Average | 31 |
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 4 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 10.2 |
| Runs | 49 |
| Wickets | 2 |
| Economy | 4.74 |
| Strikerate | 31 |
| Average | 24.5 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Apr |
|
|
|
|
|
|
|
| Sun |
17 / 4 / 2022 |
Column Cricket Club - Away |
Lost
by 6 wickets.
|
32 |
bowled |
4.0 |
11 |
0 |
0 |
Card |
| Jul |
|
|
|
|
|
|
|
| Sun |
3 / 7 / 2022 |
Hockley Heath CC - Home (YW) |
Won
by 9 wickets.
|
0 |
dnb |
4.2 |
16 |
2 |
1 |
Card |
| Sep |
|
|
|
|
|
|
|
| Sun |
11 / 9 / 2022 |
Martins C.C. - Home (YW) |
Won
by 202 runs.
|
30 |
bowled |
2.0 |
22 |
0 |
3 |
Card |