Batting
| Innings | 1 |
| Runs | 21(21) |
| Balls | 50 |
| High Score | 21
|
| Out | 1 |
| Strikerate | 42 |
| Average | 21 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 1 |
| Kept In | 1 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 1 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 1 |
| Runs | 21(21) |
| Balls | 50 |
| High Score | 21
|
| Out | 1 |
| Strikerate | 42 |
| Average | 21 |
Fielding
| Innings | 1 |
| Kept In | 1 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 1 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Sep |
|
|
|
|
|
|
|
| Sun |
10 / 9 / 2023 |
Martins C.C. - Home (YW) |
Lost
by 132 runs.
|
21 |
caught |
0.0 |
0 |
0 |
0 |
Card |