Batting
| Innings | 2 |
| Runs | 77(77) |
| Balls | 90 |
| High Score | 48
|
| Out | 2 |
| Strikerate | 85.56 |
| Average | 38.5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 6 |
| Runs | 36 |
| Wickets | 1 |
| Economy | 6 |
| Strikerate | 36 |
| Average | 36 |
Batting
| Innings | 2 |
| Runs | 77(77) |
| Balls | 90 |
| High Score | 48
|
| Out | 2 |
| Strikerate | 85.56 |
| Average | 38.5 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 6 |
| Runs | 36 |
| Wickets | 1 |
| Economy | 6 |
| Strikerate | 36 |
| Average | 36 |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
To see the matches that Abdul Rahman has played, please choose a year from top of this section.