Batting
| Innings | 42 |
| Runs | 273(243) |
| Balls | 391 |
| High Score | 28*
|
| Out | 19 |
| Strikerate | 62.15 |
| Average | 14.37 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 84 |
| Kept In | 0 |
| Catches | 12 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 83 |
| Overs | 406.1 |
| Runs | 1687 |
| Wickets | 116 |
| Economy | 4.15 |
| Strikerate | 21.01 |
| Average | 14.54 |
Batting
| Innings | 26 |
| Runs | 212(182) |
| Balls | 290 |
| High Score | 28*
|
| Out | 17 |
| Strikerate | 62.76 |
| Average | 12.47 |
Fielding
| Innings | 38 |
| Kept In | 0 |
| Catches | 7 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 38 |
| Overs | 248.3 |
| Runs | 909 |
| Wickets | 61 |
| Economy | 3.66 |
| Strikerate | 24.44 |
| Average | 14.9 |
Batting
| Innings | 16 |
| Runs | 61(61) |
| Balls | 101 |
| High Score | 23*
|
| Out | 2 |
| Strikerate | 60.4 |
| Average | 30.5 |
Fielding
| Innings | 46 |
| Kept In | 0 |
| Catches | 5 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 45 |
| Overs | 157.4 |
| Runs | 778 |
| Wickets | 55 |
| Economy | 4.93 |
| Strikerate | 17.2 |
| Average | 14.15 |
To see the matches that Ash Hussain has played, please choose a year from top of this section.