Batting
| Innings | 129 |
| Runs | 2674(2667) |
| Balls | 2672 |
| High Score | 100*
|
| Out | 92 |
| Strikerate | 99.81 |
| Average | 29.07 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 161 |
| Kept In | 0 |
| Catches | 36 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 136 |
| Overs | 476.4 |
| Runs | 2932 |
| Wickets | 97 |
| Economy | 6.15 |
| Strikerate | 29.48 |
| Average | 30.23 |
Batting
| Innings | 55 |
| Runs | 1098(1091) |
| Balls | 1295 |
| High Score | 100*
|
| Out | 45 |
| Strikerate | 84.25 |
| Average | 24.4 |
Fielding
| Innings | 68 |
| Kept In | 0 |
| Catches | 22 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 61 |
| Overs | 279.5 |
| Runs | 1485 |
| Wickets | 50 |
| Economy | 5.31 |
| Strikerate | 33.58 |
| Average | 29.7 |
Batting
| Innings | 74 |
| Runs | 1576(1576) |
| Balls | 1377 |
| High Score | 73
|
| Out | 47 |
| Strikerate | 114.45 |
| Average | 33.53 |
Fielding
| Innings | 93 |
| Kept In | 0 |
| Catches | 14 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 75 |
| Overs | 196.5 |
| Runs | 1447 |
| Wickets | 47 |
| Economy | 7.35 |
| Strikerate | 25.13 |
| Average | 30.79 |
To see the matches that Chris Jones has played, please choose a year from top of this section.