Batting
| Innings | 69 |
| Runs | 153(150) |
| Balls | 570 |
| High Score | 17
|
| Out | 29 |
| Strikerate | 26.32 |
| Average | 5.28 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 190 |
| Kept In | 0 |
| Catches | 34 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 181 |
| Overs | 699.3 |
| Runs | 4903 |
| Wickets | 170 |
| Economy | 7.01 |
| Strikerate | 24.69 |
| Average | 28.84 |
Batting
| Innings | 49 |
| Runs | 112(112) |
| Balls | 489 |
| High Score | 14
|
| Out | 21 |
| Strikerate | 22.9 |
| Average | 5.33 |
Fielding
| Innings | 115 |
| Kept In | 0 |
| Catches | 21 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 112 |
| Overs | 518 |
| Runs | 3413 |
| Wickets | 115 |
| Economy | 6.59 |
| Strikerate | 27.03 |
| Average | 29.68 |
Batting
| Innings | 20 |
| Runs | 41(38) |
| Balls | 81 |
| High Score | 17
|
| Out | 8 |
| Strikerate | 46.91 |
| Average | 5.13 |
Fielding
| Innings | 75 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 69 |
| Overs | 181.3 |
| Runs | 1490 |
| Wickets | 55 |
| Economy | 8.21 |
| Strikerate | 19.8 |
| Average | 27.09 |
To see the matches that Ian Nutt has played, please choose a year from top of this section.