Batting
| Innings | 6 |
| Runs | 91(91) |
| Balls | 112 |
| High Score | 23
|
| Out | 4 |
| Strikerate | 81.25 |
| Average | 22.75 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 7 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 6 |
| Overs | 44 |
| Runs | 167 |
| Wickets | 8 |
| Economy | 3.8 |
| Strikerate | 33 |
| Average | 20.88 |
Batting
| Innings | 5 |
| Runs | 68(68) |
| Balls | 90 |
| High Score | 22
|
| Out | 3 |
| Strikerate | 75.56 |
| Average | 22.67 |
Fielding
| Innings | 6 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 6 |
| Overs | 44 |
| Runs | 167 |
| Wickets | 8 |
| Economy | 3.8 |
| Strikerate | 33 |
| Average | 20.88 |
Batting
| Innings | 1 |
| Runs | 23(23) |
| Balls | 22 |
| High Score | 23
|
| Out | 1 |
| Strikerate | 104.55 |
| Average | 23 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
To see the matches that Rameez Ashraf has played, please choose a year from top of this section.