Batting
| Innings | 71 |
| Runs | 745(745) |
| Balls | 845 |
| High Score | 36
|
| Out | 51 |
| Strikerate | 88.17 |
| Average | 14.61 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 87 |
| Kept In | 0 |
| Catches | 31 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 58 |
| Overs | 128.3 |
| Runs | 1030 |
| Wickets | 30 |
| Economy | 8.02 |
| Strikerate | 25.7 |
| Average | 34.33 |
Batting
| Innings | 8 |
| Runs | 136(136) |
| Balls | 169 |
| High Score | 36
|
| Out | 8 |
| Strikerate | 80.47 |
| Average | 17 |
Fielding
| Innings | 10 |
| Kept In | 0 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 4 |
| Overs | 12 |
| Runs | 93 |
| Wickets | 0 |
| Economy | 7.75 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 63 |
| Runs | 609(609) |
| Balls | 676 |
| High Score | 29*
|
| Out | 43 |
| Strikerate | 90.09 |
| Average | 14.16 |
Fielding
| Innings | 77 |
| Kept In | 0 |
| Catches | 28 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 54 |
| Overs | 116.3 |
| Runs | 937 |
| Wickets | 30 |
| Economy | 8.04 |
| Strikerate | 23.3 |
| Average | 31.23 |
To see the matches that Rob Nutt has played, please choose a year from top of this section.