Batting
| Innings | 65 |
| Runs | 809(803) |
| Balls | 985 |
| High Score | 53
|
| Out | 58 |
| Strikerate | 81.52 |
| Average | 13.95 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 92 |
| Kept In | 5 |
| Catches | 16 |
| Run Outs | 3 |
| Stumpings | 1 |
Bowling
| Innings | 56 |
| Overs | 233.3 |
| Runs | 1450 |
| Wickets | 56 |
| Economy | 6.21 |
| Strikerate | 25.02 |
| Average | 25.89 |
Batting
| Innings | 50 |
| Runs | 618(612) |
| Balls | 808 |
| High Score | 53
|
| Out | 44 |
| Strikerate | 75.74 |
| Average | 14.05 |
Fielding
| Innings | 67 |
| Kept In | 5 |
| Catches | 16 |
| Run Outs | 2 |
| Stumpings | 1 |
Bowling
| Innings | 38 |
| Overs | 186.5 |
| Runs | 1093 |
| Wickets | 39 |
| Economy | 5.85 |
| Strikerate | 28.74 |
| Average | 28.03 |
Batting
| Innings | 15 |
| Runs | 191(191) |
| Balls | 177 |
| High Score | 50
|
| Out | 14 |
| Strikerate | 107.91 |
| Average | 13.64 |
Fielding
| Innings | 25 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 18 |
| Overs | 46.4 |
| Runs | 357 |
| Wickets | 17 |
| Economy | 7.65 |
| Strikerate | 16.47 |
| Average | 21 |
To see the matches that Stuart Mould has played, please choose a year from top of this section.