Batting
| Innings | 64 |
| Runs | 1972(1944) |
| Balls | 2218 |
| High Score | 108*
|
| Out | 54 |
| Strikerate | 87.65 |
| Average | 36.52 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 65 |
| Kept In | 0 |
| Catches | 21 |
| Run Outs | 7 |
| Stumpings | 0 |
Bowling
| Innings | 15 |
| Overs | 38.2 |
| Runs | 233 |
| Wickets | 14 |
| Economy | 6.08 |
| Strikerate | 16.43 |
| Average | 16.64 |
Batting
| Innings | 44 |
| Runs | 1533(1533) |
| Balls | 1857 |
| High Score | 108*
|
| Out | 39 |
| Strikerate | 82.55 |
| Average | 39.31 |
Fielding
| Innings | 44 |
| Kept In | 0 |
| Catches | 12 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 10 |
| Overs | 27 |
| Runs | 135 |
| Wickets | 9 |
| Economy | 5 |
| Strikerate | 18 |
| Average | 15 |
Batting
| Innings | 20 |
| Runs | 439(411) |
| Balls | 361 |
| High Score | 69*
|
| Out | 15 |
| Strikerate | 113.85 |
| Average | 29.27 |
Fielding
| Innings | 21 |
| Kept In | 0 |
| Catches | 9 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 11.2 |
| Runs | 98 |
| Wickets | 5 |
| Economy | 8.65 |
| Strikerate | 13.6 |
| Average | 19.6 |
To see the matches that Tahir has played, please choose a year from top of this section.