Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Tue | 13 / 5 / 2025 | Wavis CC | Away | Report | Won | by 9 wickets. Oppo 145-6. Old Mo 146-1. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Lockyer | caught | 6 | 10 | 1 | 0 | 60 |
| Ian Timms + | not out | 26 | 24 | 1 | 2 | 108.33 |
| Sunny Singh | not out | 28 | 17 | 4 | 1 | 164.71 |
| Adrian Martin | not out | 25 | 13 | 3 | 1 | 192.31 |
| Chris Jones c | not out | 19 | 13 | 3 | 0 | 146.15 |
| Steve Nicholls | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | 41 | |||||
| Total | 146 |
Did Not Bat: Waseem , Dave Moore, Rob Nutt, Bal Singh, Tony Thapar.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Waseem | 2.0 | 0 | 10 | 1 | 5 |
| Chris Jones c | 2.0 | 0 | 10 | 1 | 5 |
| Bal Singh | 2.0 | 0 | 13 | 1 | 6.5 |
| Dave Moore | 2.0 | 0 | 13 | 1 | 6.5 |
| Steve Nicholls | 2.0 | 0 | 15 | 1 | 7.5 |
| Tony Thapar | 2.0 | 0 | 20 | 1 | 10 |
| Sunny Singh | 2.0 | 0 | 7 | 0 | 3.5 |
| Adrian Martin | 2.0 | 0 | 15 | 0 | 7.5 |
| Sam Lockyer | 2.0 | 0 | 15 | 0 | 7.5 |
| Rob Nutt | 2.0 | 0 | 17 | 0 | 8.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sam Lockyer | 1 | 0 | 0 |
| Waseem | 2 | 0 | 0 |
| Ian Timms + | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.