Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 25 / 6 / 2025 | Belbroughton C.C. | Away | Report | Won | by 18 runs. Old Mo 129-9. Oppo 111-9. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Jones | not out | 34 | 31 | 3 | 0 | 109.68 |
| Rob Nutt | caught | 5 | 11 | 0 | 0 | 45.45 |
| Waseem | caught | 19 | 10 | 3 | 1 | 190 |
| Tom Sanders + | bowled | 4 | 4 | 0 | 0 | 100 |
| Adrian Martin c | not out | 27 | 15 | 3 | 1 | 180 |
| Monty Martin | caught | 0 | 2 | 0 | 0 | 0 |
| Sam Lockyer | caught | 13 | 14 | 1 | 0 | 92.86 |
| Ian Timms | stumped | 14 | 14 | 1 | 0 | 100 |
| Tony Thapar | caught | 0 | 4 | 0 | 0 | 0 |
| Ian Nutt | bowled | 0 | 3 | 0 | 0 | 0 |
| Dave Moore | run out | 0 | 0 | 0 | 0 | na |
| Extras | 13 | |||||
| Total | 129 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ian Nutt | 4.0 | 0 | 34 | 3 | 8.5 |
| Ian Timms | 4.0 | 0 | 13 | 2 | 3.25 |
| Waseem | 4.0 | 1 | 10 | 1 | 2.5 |
| Sam Lockyer | 3.0 | 0 | 21 | 1 | 7 |
| Dave Moore | 3.0 | 0 | 18 | 0 | 6 |
| Adrian Martin c | 2.0 | 0 | 12 | 1 | 6 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Chris Jones | 1 | 0 | 0 |
| Rob Nutt | 2 | 0 | 0 |
| Tom Sanders + | 0 | 0 | 1 |
| Tony Thapar | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.