Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 24 / 4 / 2016 | Highcroft and Great Barr | Home (YW) | Report | Lost | by 189 runs. Oppo 278-9. Old Mo 89 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | lbw | 15 | 39 | 2 | 0 | 38.46 |
| Gavin Hall | bowled | 1 | 4 | 0 | 0 | 25 |
| Sharif | bowled | 22 | 43 | 2 | 0 | 51.16 |
| Adrian Martin | bowled | 17 | 22 | 1 | 0 | 77.27 |
| David Tandy | caught | 0 | 5 | 0 | 0 | 0 |
| Mark Tucker + c | bowled | 9 | 8 | 2 | 0 | 112.5 |
| Greg Moore | bowled | 0 | 4 | 0 | 0 | 0 |
| Chris Jones | bowled | 9 | 22 | 1 | 0 | 40.91 |
| Guy Brentnall | bowled | 1 | 2 | 0 | 0 | 50 |
| Pat Fay | caught | 0 | 7 | 0 | 0 | 0 |
| Bal Singh | not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras | 11 | |||||
| Total | 89 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Bal Singh | 8.0 | 0 | 39 | 2 | 4.88 |
| Sharif | 7.5 | 0 | 37 | 2 | 4.72 |
| Greg Moore | 7.0 | 1 | 27 | 2 | 3.86 |
| Guy Brentnall | 7.0 | 2 | 56 | 1 | 8 |
| Chris Jones | 6.0 | 0 | 73 | 1 | 12.17 |
| Pat Fay | 4.0 | 0 | 40 | 0 | 10 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Pat Fay | 1 | 0 | 0 |
| Tom Caesar | 1 | 1 | 0 |
| Gavin Hall | 1 | 0 | 0 |
| Mark Tucker + c | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.