Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Thu | 21 / 7 / 2016 | Moseley Ashfield | Home (YW) | Report | Won | by 6 runs. Old Mo 160-5. Oppo 154-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adrian Martin c | caught | 31 | 25 | 6 | 0 | 124 |
| Sharif | bowled | 39 | 41 | 5 | 0 | 95.12 |
| Richard Harris | caught | 20 | 17 | 3 | 0 | 117.65 |
| Sam Moore | bowled | 27 | 22 | 5 | 0 | 122.73 |
| Darren Pickering | bowled | 0 | 4 | 0 | 0 | 0 |
| Mark Tucker + | not out | 19 | 11 | 1 | 1 | 172.73 |
| Chris Jones | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 23 | |||||
| Total | 160 |
Did Not Bat: Sam Lockyer, Ian Nutt, Rob Nutt, Bal Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sam Lockyer | 4.0 | 0 | 21 | 3 | 5.25 |
| Adrian Martin c | 4.0 | 0 | 33 | 1 | 8.25 |
| Chris Jones | 3.0 | 0 | 20 | 1 | 6.67 |
| Richard Harris | 3.0 | 0 | 24 | 1 | 8 |
| Bal Singh | 2.0 | 0 | 14 | 0 | 7 |
| Rob Nutt | 2.0 | 0 | 20 | 0 | 10 |
| Ian Nutt | 2.0 | 0 | 20 | 0 | 10 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Richard Harris | 1 | 0 | 0 |
| Rob Nutt | 0 | 1 | 0 |
| Sharif | 1 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.