We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   Weekend Matches (2019)

2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Mike Ralph 1 1 1 4 4* na 400.00 4.0 19 0 4.75
Dave Healey 2 1 2 7 7* na 175.00 14.0 62 2 4.43
Will Caesar 1 1 1 13 13* na 162.50 2.0 16 2 8.00
Waseem 5 2 5 3 3* na 150.00 36.0 157 6 4.36
Chris Jones 5 4 5 43 23* 21.50 138.71 33.0 128 5 3.88
Mark Tucker 7 6 3 286 109 57.20 134.91 19.0 99 4 5.21
Rob Nutt 2 2 1 50 36 25.00 121.95 3.0 16 0 5.33
Raj Singh 8 4 8 12 5* na 120.00 40.0 274 5 6.85
Ian Timms 1 1 1 12 12 12.00 120.00 5.0 2 2 0.40
Adrian Martin 9 7 8 279 72* 69.75 111.16 32.0 162 6 5.06
Richard Bice 7 4 1 112 49 37.33 104.67 3.0 7 1 2.33
Mo 12 12 3 666 100* 66.60 97.37 16.5 81 5 4.81
Fraz Wahlah 15 12 15 128 33 16.00 81.53 98.0 464 20 4.73
Sharif 15 12 15 165 37 16.50 75.69 88.0 340 14 3.86
Harry Eames 10 10 2 174 55 17.40 75.65 9.0 59 1 6.56
Steve Nicholls 9 8 3 82 27 13.67 75.23 12.0 57 2 4.75
Paul Marsh 1 1 1 9 9 9.00 75.00 8.0 32 1 4.00
Jawad 10 9 4 323 111* 46.14 74.94 20.2 101 4 4.97
Tom Caesar 12 12 0 508 104* 50.80 74.05 - - - -
James Tasker 3 1 3 5 5 5.00 71.43 19.0 97 0 5.11
Sam Lockyer 6 2 5 31 27 15.50 67.39 14.0 144 2 10.29
Rob Green 2 2 0 37 24 37.00 67.27 - - - -
Simon Howarth 10 10 0 182 58 20.22 66.18 - - - -
Dave Berman 1 1 1 7 7 7.00 63.64 2.0 11 2 5.50
Sunny Singh 4 1 4 9 9 9.00 60.00 22.0 101 1 4.59
Stuart Mould 12 3 12 29 14* 29.00 59.18 68.0 339 17 4.99
Gavin Hall 6 5 2 35 16 7.00 50.72 2.0 30 0 15.00
Marcus Huxley 2 2 0 19 19* 19.00 46.34 - - - -
Jim Frost 2 2 0 12 6 6.00 34.29 - - - -
Richard Harris 2 2 2 2 2 1.00 22.22 9.0 28 0 3.11
Javid Iqbal 1 1 1 0 0 0.00 0.00 4.0 32 1 8.00
Darren Pickering 1 1 1 0 0 0.00 0.00 1.2 22 0 16.50
Jon Howes 1 1 1 0 0 0.00 0.00 3.0 9 1 3.00
Tony Caesar 5 0 5 - - - 0.00 31.0 151 4 4.87
Ian Nutt 4 0 4 - - - 0.00 16.4 153 1 9.18
Tom Houlgate 3 0 0 - - - 0.00 - - - -
Ben Jowett 1 0 1 - - - 0.00 6.0 25 2 4.17
Dan Glicher 1 0 1 - - - 0.00 8.0 20 3 2.50