Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 16 / 6 / 2013 | Barford | Away | Report | Won | by 55 runs. Old Mo 188-6. Oppo 133 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Humza | lbw | 0 | 6 | 0 | 0 | 0 |
| Tom Caesar | caught | 32 | 53 | 4 | 0 | 60.38 |
| Chas Sehdeva | caught | 37 | 60 | 6 | 1 | 61.67 |
| Rob Green | bowled | 27 | 48 | 3 | 0 | 56.25 |
| Mark Tucker + c | stumped | 36 | 45 | 5 | 0 | 80 |
| Adrian Martin | caught | 35 | 22 | 1 | 2 | 159.09 |
| Rob Molloy | not out | 1 | 5 | 0 | 0 | 20 |
| Extras | 20 | |||||
| Total | 188 |
Did Not Bat: Tony Caesar, Chris Jones, Ian Nutt, Raj Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Tony Caesar | 8.0 | 2 | 9 | 4 | 1.13 |
| Raj Singh | 8.0 | 2 | 27 | 2 | 3.38 |
| Adrian Martin | 6.0 | 1 | 10 | 3 | 1.67 |
| Chris Jones | 6.0 | 0 | 28 | 1 | 4.67 |
| Humza | 5.0 | 0 | 33 | 0 | 6.6 |
| Ian Nutt | 4.0 | 0 | 19 | 0 | 4.75 |
| Chas Sehdeva | 2.0 | 0 | 6 | 0 | 3 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Raj Singh | 1 | 0 | 0 |
| Tony Caesar | 1 | 0 | 0 |
| Adrian Martin | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.