Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 15 / 6 / 2014 | Highcroft and Great Barr | Home (YW) | Report | Won | by 4 wickets. Oppo 232-6. Old Mo 234-6. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | caught | 64 | 73 | 9 | 0 | 87.67 |
| Jim Frost | bowled | 27 | 42 | 4 | 0 | 64.29 |
| Tahir | not out | 98 | 83 | 11 | 1 | 118.07 |
| Simon Howarth | lbw | 2 | 2 | 0 | 0 | 100 |
| Rob Green | stumped | 5 | 8 | 0 | 0 | 62.5 |
| Richard Harris | caught | 6 | 11 | 0 | 0 | 54.55 |
| Mark Tucker + | caught | 11 | 11 | 2 | 0 | 100 |
| Raj Singh c | not out | 4 | 2 | 1 | 0 | 200 |
| Extras | 17 | |||||
| Total | 234 |
Did Not Bat: Pat Fay, Ian Nutt, Sunny Singh, Taz Yousaf.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sunny Singh | 8.0 | 0 | 35 | 2 | 4.38 |
| Pat Fay | 7.0 | 0 | 39 | 2 | 5.57 |
| Ian Nutt | 7.0 | 0 | 41 | 0 | 5.86 |
| Taz Yousaf | 6.0 | 0 | 35 | 2 | 5.83 |
| Raj Singh c | 6.0 | 0 | 29 | 0 | 4.83 |
| Richard Harris | 6.0 | 0 | 40 | 0 | 6.67 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sunny Singh | 1 | 0 | 0 |
| Tom Caesar | 1 | 0 | 0 |
| Tahir | 2 | 0 | 0 |
| Mark Tucker + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.