Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 17 / 8 / 2014 | Leamington Lemmings | Away | Report | Lost | by 26 runs. Oppo 180-8. Old Mo 154 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Howarth | lbw | 18 | 30 | 3 | 0 | 60 |
| Mike Ralph | bowled | 16 | 14 | 4 | 0 | 114.29 |
| Mark Tucker | bowled | 18 | 24 | 3 | 0 | 75 |
| Raj Singh | caught | 23 | 41 | 2 | 0 | 56.1 |
| Sunny Singh | stumped | 34 | 50 | 5 | 0 | 68 |
| Tom Houlgate | caught | 3 | 31 | 0 | 0 | 9.68 |
| Pat Fay | bowled | 3 | 5 | 0 | 0 | 60 |
| Jack Lunn | caught | 0 | 1 | 0 | 0 | 0 |
| Tony Caesar | not out | 0 | 10 | 0 | 0 | 0 |
| Guy Brentnall c | bowled | 18 | 14 | 4 | 0 | 128.57 |
| Extras | 21 | |||||
| Total | 154 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sunny Singh | 8.0 | 0 | 23 | 3 | 2.88 |
| Jack Lunn | 6.0 | 0 | 25 | 1 | 4.17 |
| Tony Caesar | 6.0 | 0 | 32 | 1 | 5.33 |
| Pat Fay | 5.0 | 0 | 26 | 1 | 5.2 |
| Raj Singh | 5.0 | 0 | 28 | 1 | 5.6 |
| Guy Brentnall c | 5.0 | 2 | 11 | 0 | 2.2 |
| Mark Tucker | 4.0 | 0 | 16 | 1 | 4 |
| Mike Ralph | 1.0 | 0 | 7 | 0 | 7 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sunny Singh | 1 | 0 | 0 |
| Jack Lunn | 1 | 0 | 0 |
| Tom Houlgate | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.