Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 14 / 9 / 2014 | Barford | Home (YW) | Report | Won | by 10 wickets. Oppo 102 Old Mo 103-0. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | not out | 65 | 38 | 12 | 1 | 171.05 |
| Simon Howarth | not out | 32 | 43 | 5 | 0 | 74.42 |
| Extras | 6 | |||||
| Total | 103 |
Did Not Bat: Pat Fay, Tom Houlgate +, Adrian Martin c, Ian Nutt, Rob Nutt, Bal Singh, Raj Singh, Sunny Singh, Mark Tucker.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ian Nutt | 8.0 | 0 | 40 | 3 | 5 |
| Pat Fay | 6.0 | 2 | 16 | 3 | 2.67 |
| Bal Singh | 6.0 | 0 | 23 | 0 | 3.83 |
| Sunny Singh | 5.0 | 1 | 10 | 3 | 2 |
| Adrian Martin c | 1.2 | 0 | 3 | 1 | 2.25 |
| Raj Singh | 1.0 | 0 | 9 | 0 | 9 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ian Nutt | 1 | 0 | 0 |
| Mark Tucker | 1 | 0 | 0 |
| Tom Houlgate + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.