Batting
| Innings | 2 |
| Runs | 11(11) |
| Balls | 21 |
| High Score | 8
|
| Out | 2 |
| Strikerate | 52.38 |
| Average | 5.5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 6 |
| Runs | 44 |
| Wickets | 1 |
| Economy | 7.33 |
| Strikerate | 36 |
| Average | 44 |
Batting
| Innings | 1 |
| Runs | 3(3) |
| Balls | 13 |
| High Score | 3
|
| Out | 1 |
| Strikerate | 23.08 |
| Average | 3 |
Fielding
| Innings | 1 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 1 |
| Overs | 2 |
| Runs | 32 |
| Wickets | 0 |
| Economy | 16 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 1 |
| Runs | 8(8) |
| Balls | 8 |
| High Score | 8
|
| Out | 1 |
| Strikerate | 100 |
| Average | 8 |
Fielding
| Innings | 2 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 4 |
| Runs | 12 |
| Wickets | 1 |
| Economy | 3 |
| Strikerate | 24 |
| Average | 12 |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| Apr |
|
|
|
|
|
|
|
| Thu |
28 / 4 / 2011 |
Titans - Away |
Won
by 9 wickets.
|
0 |
dnb |
2.0 |
10 |
0 |
1 |
Card |
| May |
|
|
|
|
|
|
|
| Thu |
5 / 5 / 2011 |
AMS - Away |
Won
by 30 runs.
|
8 |
stumped |
2.0 |
2 |
1 |
1 |
Card |
| Jul |
|
|
|
|
|
|
|
| Sun |
31 / 7 / 2011 |
Claverley - Away |
Lost
by 31 runs.
|
3 |
bowled |
2.0 |
32 |
0 |
0 |
Card |