Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 13 / 7 / 2014 | Presidents XI | Home (YW) | Report | Won | by 5 runs. Old Mo 247-8. Oppo 242 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar c | caught | 29 | 40 | 5 | 0 | 72.5 |
| Taz Yousaf | caught | 56 | 33 | 7 | 1 | 169.7 |
| Rob Green | caught | 19 | 38 | 3 | 0 | 50 |
| Richard Bice | not out | 50 | 34 | 9 | 1 | 147.06 |
| Phil Tompkins | bowled | 23 | 23 | 2 | 0 | 100 |
| Sunny Singh | bowled | 17 | 11 | 1 | 1 | 154.55 |
| Neil Smith | bowled | 0 | 5 | 0 | 0 | 0 |
| Mark Tucker | caught | 1 | 6 | 0 | 0 | 16.67 |
| Raj Singh | not out | 3 | 3 | 0 | 0 | 100 |
| Tom Houlgate + | stumped | 0 | 3 | 0 | 0 | 0 |
| Guy Brentnall | not out | 19 | 8 | 4 | 0 | 237.5 |
| Extras | 30 | |||||
| Total | 247 |
Did Not Bat: Dave Berman.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Mark Tucker | 9.0 | 0 | 32 | 2 | 3.56 |
| Taz Yousaf | 6.4 | 0 | 17 | 3 | 2.55 |
| Guy Brentnall | 5.0 | 1 | 11 | 1 | 2.2 |
| Sunny Singh | 5.0 | 1 | 21 | 1 | 4.2 |
| Raj Singh | 5.0 | 1 | 38 | 1 | 7.6 |
| Dave Berman | 3.0 | 0 | 21 | 0 | 7 |
| Neil Smith | 3.0 | 0 | 30 | 0 | 10 |
| Rob Green | 3.0 | 0 | 36 | 0 | 12 |
| Tom Caesar c | 2.0 | 0 | 29 | 1 | 14.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Mark Tucker | 1 | 0 | 0 |
| Neil Smith | 1 | 0 | 0 |
| Tom Caesar c | 1 | 0 | 0 |
| Richard Bice | 1 | 0 | 0 |
| Tom Houlgate + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.