Archive Player Statistics | Top 10s | All Matches (2010)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mark Butcher | 21 | 16 | 5 | 806(725) | 110 | 50.38 | 97.32 |
| Richard Bice | 13 | 10 | 3 | 298(240) | 65 | 29.80 | 117.07 |
| Donald Baker | 9 | 7 | 2 | 208(170) | 95 | 29.71 | 97.70 |
| Adrian Martin | 16 | 11 | 5 | 321(277) | 45 | 29.18 | 106.95 |
| Jack Caesar | 27 | 21 | 6 | 589(579) | 69* | 28.05 | 113.75 |
| Mark Tucker | 16 | 12 | 4 | 306(264) | 55 | 25.50 | 102.72 |
| Sharif | 9 | 8 | 1 | 195(125) | 39 | 24.38 | 50.81 |
| Tom Caesar | 20 | 18 | 2 | 340(324) | 48 | 18.89 | 56.06 |
| Jim Frost | 10 | 7 | 3 | 132(106) | 36 | 18.86 | 86.89 |
| Ash Hussain | 8 | 4 | 4 | 72(48) | 23* | 18.00 | 78.69 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mark Butcher | 21 | 16 | 5 | 806(725) | 110 | 50.38 | 97.32 |
| Jack Caesar | 27 | 21 | 6 | 589(579) | 69* | 28.05 | 113.75 |
| Tom Caesar | 20 | 18 | 2 | 340(324) | 48 | 18.89 | 56.06 |
| Adrian Martin | 16 | 11 | 5 | 321(277) | 45 | 29.18 | 106.95 |
| Mark Tucker | 16 | 12 | 4 | 306(264) | 55 | 25.50 | 102.72 |
| Richard Bice | 13 | 10 | 3 | 298(240) | 65 | 29.80 | 117.07 |
| Simon Howarth | 20 | 15 | 5 | 257(243) | 59* | 17.13 | 59.71 |
| Raj Singh | 18 | 15 | 3 | 215(186) | 39 | 14.33 | 49.08 |
| Donald Baker | 9 | 7 | 2 | 208(170) | 95 | 29.71 | 97.70 |
| Sharif | 9 | 8 | 1 | 195(125) | 39 | 24.38 | 50.81 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 16 | 61.0 | 17 | 189 | 11.12 | 21.53 | 3.10 |
| Guy Brentnall | 11 | 56.0 | 12 | 179 | 14.92 | 28.00 | 3.20 |
| Ash Hussain | 16 | 72.0 | 27 | 251 | 9.30 | 16.00 | 3.49 |
| Tony Caesar | 11 | 67.0 | 15 | 240 | 16.00 | 26.80 | 3.58 |
| Sunny Singh | 21 | 120.4 | 24 | 435 | 18.13 | 30.17 | 3.60 |
| Alan Strickley | 3 | 20.0 | 6 | 73 | 12.17 | 20.00 | 3.65 |
| Chas Sehdeva | 11 | 57.1 | 15 | 238 | 15.87 | 22.87 | 4.16 |
| Simon Howarth | 5 | 11.0 | 4 | 49 | 12.25 | 16.50 | 4.45 |
| Ben Jowett | 13 | 81.1 | 22 | 375 | 17.05 | 22.14 | 4.62 |
| Sid Sehdeva | 10 | 54.3 | 11 | 257 | 23.36 | 29.73 | 4.72 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Ash Hussain | 16 | 72.0 | 27 | 251 | 9.30 | 16.00 | 3.49 |
| Sunny Singh | 21 | 120.4 | 24 | 435 | 18.13 | 30.17 | 3.60 |
| Ben Jowett | 13 | 81.1 | 22 | 375 | 17.05 | 22.14 | 4.62 |
| Mark Butcher | 15 | 55.5 | 19 | 277 | 14.58 | 17.63 | 4.96 |
| Adrian Martin | 16 | 61.0 | 17 | 189 | 11.12 | 21.53 | 3.10 |
| Jon Howes | 18 | 86.0 | 16 | 413 | 25.81 | 32.25 | 4.80 |
| Chas Sehdeva | 11 | 57.1 | 15 | 238 | 15.87 | 22.87 | 4.16 |
| Tony Caesar | 11 | 67.0 | 15 | 240 | 16.00 | 26.80 | 3.58 |
| Guy Brentnall | 11 | 56.0 | 12 | 179 | 14.92 | 28.00 | 3.20 |
| Sid Sehdeva | 10 | 54.3 | 11 | 257 | 23.36 | 29.73 | 4.72 |